HAGIMOTO ET AL., 2023. mnras. 521, 5508
HE ET AL., 2023. a&a. 672, A123
STANLEY ET AL., 2023. apj. 945, 24
DYE ET AL., 2022. mnras. 510, 3734
DOHERTY ET AL., 2022. mnras. 517, L60
MARESCA ET AL., 2022. mnras. 512, 2426
2022. mnras. 511, 3017
BERTA ET AL., 2021. a&a. 646, 122
MARESCA ET AL., 2021. mnras. 503, 2229
LI ET AL., 2021. mnras. 504, 2224
PEARSON ET AL., 2021. mnras. 505, 4362
NERI ET AL., 2020. a&a. 635, 7
BAKX ET AL., 2020. mnras. 494, 10
CHENG ET AL., 2020. mnras. 494, 3750
DOHERTY ET AL., 2020. apjs. 905, 152
YANG ET AL., 2019. apj. 871, 199
YANG ET AL., 2019. a&a. 624, 138
MESSIAS ET AL., 2019. mnras. 486, 2366
PEARSON ET AL., 2019. mnras. 488, 991
WANG ET AL., 2019. apj. 884, 30
MA ET AL., 2019. apjs. 244, 30
DYE ET AL., 2018. mnras. 473, 5113
EALES ET AL., 2018. mnras. 473, 3507
BAKX ET AL., 2018. mnras. 473, 1751
AMVROSIADIS ET AL., 2018. mnras. 475, 4939
ENIA ET AL., 2018. mnras. 475, 3467
DYE ET AL., 2018. mnras. 476, 4383
EALES ET AL., 2018. mnras. 481, 1183
GEACH ET AL., 2018. apj. 866, 12
SHARDA ET AL., 2018. mnras. 477, 4380
NIGHTINGALE ET AL., 2018. mnras. 478, 4738
MADDOX ET AL., 2018. apjs. 236, 30/1
FURLANETTO ET AL., 2018. mnras. 476, 961
GREENSLADE ET AL., 2018. mnras. 476, 3336
DE VIS ET AL., 2017. mnras. 464, 4680
WARDLOW ET AL., 2017. apj. 837, 12
NEGRELLO ET AL., 2017. mnras. 465, 3558
YANG ET AL., 2017. aj. 153, 184
WANG ET AL., 2017. apj. 839, 27
HUGHES ET AL., 2017. a&a. 602, 49
HUGHES ET AL., 2017. mnras. 468, 103
MADDOX ET AL., 2017. mnras. 470, 2314
VILLANUEVA ET AL., 2017. mnras. 470, 3775
STANLEY ET AL., 2017. mnras. 472, 2221
GONZALEZ-NUEVO ET AL., 2017. jcap. 10, 24
SMITH ET AL., 2017. 233, 26
FULLER ET AL., 2016. mnras. 458, 582
WANG ET AL., 2016. a&a. 592, 5
TIMMONS ET AL., 2016. apj. 829, 21
WANG ET AL., 2016. mnras. 461, 1898
BOURNE ET AL., 2016. mnras. 462, 1714
YANG ET AL., 2016. a&a. 595, 80
VALIANTE ET AL., 2016. mnras. 462, 3146
EALES ET AL., 2015. mnras. 452, 3489-3507
DYE ET AL., 2015. mnras. 452, 2258-2268
NIGHTINGALE & DYE, 2015. mnras. 452, 2940-2959
DE GEYTER ET AL., 2015. mnras. 451, 1728-1739
AGIUS ET AL., 2015. mnras. 451, 3815-3835
IBAR ET AL., 2015. mnras. 449, 2498-2513
KOHN ET AL., 2015. mnras. 448, 1494-1503
CLARK ET AL., 2015. mnras. 452, 397
SWINBANK ET AL., 2015. apjl. 806, L17
TIMMONS ET AL., 2015. apj. 805, 140
BIANCHINI ET AL., 2015. apj. 802, 64
BOURNE ET AL., 2014. mnras. 444, 1884-1892
GONZÁLEZ-NUEVO ET AL., 2014. mnras. 442, 2680-2690
GUO ET AL., 2014. mnras. 442, 2253-2270
ROWLANDS ET AL., 2014. mnras. 441, 1040-1058
ROWLANDS ET AL., 2014. mnras. 441, 1017-1039
DYE ET AL., 2014. mnras. 440, 2013-2025
NEGRELLO ET AL., 2014. mnras. 440, 1999-2012
CALANOG ET AL., 2014. apj. 797, 138
MESSIAS ET AL., 2014. a&a. 568, 92
PEARSON ET AL., 2013. mnras. 435, 2753-2763
LÓPEZ-CANIEGO ET AL., 2013. mnras. 430, 1566-1577
HARDCASTLE ET AL., 2013. mnras. 429, 2407-2424
BUSSMANN ET AL., 2013. apj. 779, 25
GEORGE ET AL., 2013. mnras. 436, L99
BOURNE ET AL., 2013. mnras. 436, 479
TEWES ET AL., 2013. a&a. 556, 22
OMONT ET AL., 2013. a&a. 551, 115
WARDLOW ET AL., 2013. apj. 762, 59
ROWLANDS ET AL., 2012. mnras. 419(3), 2545-2578
CAO ORJALES ET AL., 2012. mnras. 427, 1209-1218
OLIVER ET AL., 2012. mnras. 424, 1614-1635
FLEUREN ET AL., 2012. mnras. 423, 2407-2424
BOURNE ET AL., 2012. mnras. 421, 3027-3059
TEWES ET AL., 2012. messenger. 150, 49
SMITH ET AL., 2012. mnras. 427, 703
LUPU ET AL., 2012. apj. 757, 135
BUSSMANN ET AL., 2012. apj. 756, 134
KIM ET AL., 2012. apj. 756, 28
FU ET AL., 2012. apj. 753, 134
HARRIS ET AL., 2012. apj. 752, 152
PAGE ET AL., 2012. nature. 485, 213
BOND ET AL., 2012. apj. 750, 18
BOURNE ET AL., 2012. mnras. 421, 3027
GONZALEZ-NUEVO ET AL., 2012. apj. 749, 65
WIJESINGHE ET AL., 2011. mnras. 415(2), 1002-1012
GUO ET AL., 2011. mnras. 412(4), 2277-2285
HILL ET AL., 2011. mnras. 412(2), 765-799
COURBIN ET AL., 2011. a&a. 536, A53
DARIUSH ET AL., 2011. mnras. 418, 64-73
LAPI ET AL., 2011. apj. 742, 24
DUNNE ET AL., 2011. mnras. 417, 1510-1533
COX ET AL., 2011. apj. 740, 63
COPPIN ET AL., 2011. mnras. 416, 680-688
BONFIELD ET AL., 2011. mnras. 416, 13-21
VALTCHANOV ET AL., 2011. mnras. 415, 3473-3484
RIGBY ET AL., 2011. mnras. 415, 2336-2348
PASCALE ET AL., 2011. mnras. 415, 911-917
OMONT ET AL., 2011. a&a. 530, L3
BRACCO ET AL., 2011. mnras. 412, 1151-1161
HOPWOOD ET AL., 2011. apjl. 728, L4
MONCELSI ET AL., 2011. apj. 727, 83
FRAYER ET AL., 2011. apjl. 726, L22
DRIVER ET AL., 2011. mnras. 413, 971-995
MORTLOCK ET AL., 2011. nature. 474, 616
AUSTERMANN ET AL., 2010. mnras. 401, 160
JARVIS ET AL., 2010. mnras. 409, 92
ROSEBOOM ET AL., 2010. mnras. 409, 48-65
ROWAN-ROBINSON ET AL., 2010. mnras. 409, 2-11
DYE ET AL., 2010. mnras. 407, L69-L73
DYE & EALES, 2010. mnras. 405, 2406-2418
COORAY ET AL., 2010. arxiv. 1007.3519,
THOMPSON ET AL., 2010. a&a. 518, L134
BAES ET AL., 2010. a&a. 518, L39
GONZALEZ-NUEVO ET AL., 2010. a&a. 518, L38
HATZIMINAOGLOU ET AL., 2010. a&a. 518, L33
EALES ET AL., 2010. a&a. 518, L23
VACCARI ET AL., 2010. a&a. 518, L20
MADDOX ET AL., 2010. a&a. 518, L11
AMBLARD ET AL., 2010. a&a. 518, L9
CLEMENTS ET AL., 2010. a&a. 518, L8
SERJEANT ET AL., 2010. a&a. 518, L7
EALES ET AL., 2010. pasp. 122, 499-515
BALDRY ET AL., 2010. mnras. 404, 86-100
SERJEANT ET AL., 2010. a&a. 514, A10
COPPIN ET AL., 2010. apj. 713, 503
IVISON ET AL., 2010. mnras. 402, 245-258
NEGRELLO ET AL., 2010. science. 330, 800
DYE ET AL., 2010. a&a. 518, L10
EALES ET AL., 2009. apj. 707, 1779-1808
PASCALE ET AL., 2009. apj. 707, 1740-1749
KHAN ET AL., 2009. apj. 706, 319-327
MORTLOCK ET AL., 2009. a&a. 505, 97-104
DUNNE ET AL., 2009. mnras. 394, 1307-1316
DYE ET AL., 2009. apj. 703, 285
LUCAS ET AL., 2008. mnras. 391, 136-163
PINFIELD ET AL., 2008. mnras. 390, 304-322
DYE ET AL., 2008. mnras. 389, 1293-1305
YOUNGER ET AL., 2008. mnras. 387, 707-712
CLEMENTS ET AL., 2008. mnras. 387, 247
SERJEANT ET AL., 2008. mnras. 386, 1907
COPPIN ET AL., 2008. mnras. 384, 1597
HAMBLY ET AL., 2008. mnras. 384, 637
STARK ET AL., 2008. nature. 455, 775
DYE ET AL., 2008. mnras. 388, 384
DYE ET AL., 2008. mnras. 386, 1107
DYE & WARREN, 2008. iaus. 244, 26
ARETXAGA ET AL., 2007. mnras. 379, 1571
WARREN ET AL., 2007. mnras. 375, 213
LAWRENCE ET AL., 2007. mnras. 379, 1599
CIRASUOLO ET AL., 2007. mnras. 380, 585
WARREN ET AL., 2007. mnras. 381, 1400
SWINBANK ET AL., 2007. mnras. 379, 1343
COPPIN ET AL., 2007. apj. 665, 936-943
DYE ET AL., 2007. mnras. 379, 308-316
KENDALL ET AL., 2007. a&a. 466, 1059-1064
VENEMANS ET AL., 2007. mnras. 376, L76-L80
WARREN ET AL., 2007. ArXiv. astro-ph, 0703037
DYE ET AL., 2007. mnras. 375, 725-734
SMAIL ET AL., 2007. apjl. 654, L33-L36
DYE ET AL., 2006. mnras. 372, 1227
KLEINHEINRICH ET AL., 2006. a&a. 455, 441-451
WILLIS ET AL., 2006. mnras. 369, 1521
BORCH ET AL., 2006. a&a. 453, 869-881
ASHBY ET AL., 2006. apj. 644, 778-791
DYE ET AL., 2006. apj. 644, 769-777
EIGENBROD ET AL., 2006. a&a. 451, 747-757
SAHA ET AL., 2006. a&a. 450, 461-469
BACON ET AL., 2005. mnras. 363, 723
KLEINHEINRICH ET AL., 2005. a&a. 439, 513-520
EIGENBROD ET AL., 2005. a&a. 436, 25-35
DYE & WARREN, 2005. apj. 623, 31
GRAY ET AL., 2004. mnras. 347, L73
TAYLOR ET AL., 2004. mnras. 353, 1176
WOLF ET AL., 2004. a&a. 421, 913
BELL ET AL., 2004. apj. 608, 752-767
DYE & WARREN, 2004. iaus. 220, 115
BROWN ET AL., 2003. mnras. 341, 100
WOLF ET AL., 2003. a&a. 408, 499-514
LONSDALE ET AL., 2003. pasp. 115, 897-927
WARREN & DYE, 2003. apj. 590, 673-682
WOLF ET AL., 2003. a&a. 401, 73-98
GRAY ET AL., 2002. apj. 568, 141
BROWN ET AL., 2002. mnras. 333, 501-509
DYE ET AL., 2002. a&a. 386, 12-30
WOLF ET AL., 2001. a&a. 377, 442-449
DYE ET AL., 2001. mnras. 321, 685-698
DYE ET AL., 1998. mnras. 300, L23-L28
TAYLOR ET AL., 1998. nar. 42, 153-156
TAYLOR ET AL., 1998. apj. 501, 539