The Ants of Africa Distribution Card |
Species 1 | Author 2 | Year 3 | Country 4 | Location | Collector | Information 5 |
Tetramorium simillimum | Mayr | 1904b | Sudan | Omdurman | I Tragardh | |
Tetramorium simillimum | Forel | 1907a | Tanzania | Kibosho | Katona | new variety, 1 worker |
Tetramorium simillimum | Karavaiev | 1911x | Sudan | Khartoum | W Karavaiev | workers, ground nest with beetle carcasses |
Tetramorium simillimum | Santschi | 1914b | Kenya | Shimoni | Alluaud & Jeannel | 1 worker; xi.1911 |
Tetramorium simillimum | Forel | 1916x | Zaire | St Gabriel | H Kohl | all forms, under a stone |
Tetramorium simillimum | Arnold | 1917x | SA | Durban | G Arnold | all forms; tramp species |
Tetramorium simillimum | Bernard | 1952x | Guinea | Mt Nimba, Ravine I & Nion crest | Lamotte | workers |
Tetramorium simillimum | Bolton | 1980x | Ghana | Legon; CRIG | D Leston | workers |
Tetramorium simillimum | Bolton | 1980x | Ivory Coast | Lamto | J Levieux | workers |
Tetramorium simillimum | Bolton | 1980x | Malawi | ? | ? | workers |
Tetramorium simillimum | Bolton | 1980x | Mozambique | Zambesi; Vila Machado | G Arnold; E S Ross & R E Leech | workers |
Tetramorium simillimum | Bolton | 1980x | Nigeria | CRIN; Ilf Ife; Lagos | B Bolton; B Taylor; J T Medler; B Malkin | workers |
Tetramorium simillimum | Bolton | 1980x | Principe I | Gradwell & Snow | workers | |
Tetramorium simillimum | Bolton | 1980x | SA | Table Mt, Cape of Good Hope | Womesley | workers |
Tetramorium simillimum | Bolton | 1980x | Tanzania | Lake Manyara | B Cooper | workers |
Tetramorium simillimum | Bolton | 1980x | Zambia | Kapiri Mpochi | E S Ross & R E Leech | workers |
Tetramorium simillimum | Taylor | 2005w | Cameroun | Edea-Campo | D McKey project | workers found in Mission garden |
Tetramorium simillimum bantouanum | Santschi | 1910c | Congo | M'Bamou | A Weiss | new species, worker, queen & male; nests in rotting wood |
Tetramorium simillimum breve | Santschi | 1924b | Zaire | Luebo | H Schouteden | new variety, workers |
Tetramorium simillimum exoletum | Santschi | 1914d | Nigeria | Lagos | F Silvestri | 6 workers |
Tetramorium simillimum isis | Weber | 1943c | Sudan | Imatong Mts, western slopes, 6100-6600' | N A Weber | new ssp, several workers; several colonies, nests under bark and moss |
Tetramorium simillimum pygmaeum | Emery | 1877b | Eritrea | Keren | O Beccarii | as new species, 1 queen |
Tetramorium simillimum pygmaeum | Emery | 1901e | Eritrea | Massaua | V Belli | 5 queens, 1 male |
Tetramorium simillimum pygmaeum | Emery | 1915g | Eritrea | Bizen | A Fiori | 2 workers |
© 2006 - Brian Taylor CBiol FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution_card/tetramorium_simillimum.htm"