BUCS Fixtures and Results

The University of Nottingham have hundreds of teams that partake in BUCS competition during term time, representing the #GreenandGold with plenty of skill and passion. Most matches take place on a Wednesday afternoon but certain teams have matches at weekends too!

Watch live
BUCS Big Wednesday Hockey

Upcoming Home Fixtures

If you'd like to show your support at #GreenandGold fixtures, our BUCS fixtures can be found below!

Water Polo | 21st November

Open 2nd Vs. Cambridge 1st | 7pm at David Ross Sports Village

Table Tennis | 23rd November

Women's 2nd Vs. Tournament | 12pm-6pm at David Ross Sports Village

Women's 3rd Vs. Tournament | 12pm-6pm at David Ross Sports Village

American Football | 24th November

Open 2nd Vs. Hull 1st | 2.30pm at 3G, David Ross Sports Village

Futsal | 24th November

Men's 4th Vs. Anglia Ruskin 2nd | 2.30pm at Sutton Bonington Campus

Table Tennis | 24th November

Women's 1st Vs. Tournament | 9am-5pm at David Ross Sports Village

Women's 4th Vs. Tournament | 9am-5pm at David Ross Sports Village

Women's 5th Vs. Tournament | 9am-5pm at David Ross Sports Village

Water Polo | 21st November

Open 2nd Vs. Cambridge 1st | 7pm at David Ross Sports Village

Table Tennis | 23rd November

Women's 2nd Vs. Tournament | 12pm-6pm at David Ross Sports Village

Women's 3rd Vs. Tournament | 12pm-6pm at David Ross Sports Village

American Football | 24th November

Open 2nd Vs. Hull 1st | 2.30pm at 3G, David Ross Sports Village

Futsal | 24th November

Men's 4th Vs. Anglia Ruskin 2nd | 2.30pm at Sutton Bonington Campus

Table Tennis | 24th November

Women's 1st Vs. Tournament | 9am-5pm at David Ross Sports Village

Women's 4th Vs. Tournament | 9am-5pm at David Ross Sports Village

Women's 5th Vs. Tournament | 9am-5pm at David Ross Sports Village

Join the conversation on social media @UoNSport
groups

Term 1 Results

Badminton

Men's 2nd | Home vs. Loughborough 3rd (National Trophy: Round 1) | Won 7-1

Men's 3rd | Away vs. Loughborough 2nd (National Trophy: Round 1) | Lost 0-8

Men's 4th | Home vs. Loughborough 5th (Conference Cup: Round 2) | Lost 2-6

Men's 5th | Away vs. Warwick 3rd (Conference Cup: Round 2) | 4-4 Lost on Countback

Women's 2nd | Away vs. Oxford 1st (National Trophy: Round 1) | Won 6-2

Women's 3rd | Home vs. Cambridge 1st (Conference Cup: Round 2) | 4-4 Lost on Countback

Women's 4th | Away vs. Leicester 1st (Conference Cup: Round 2) | 4-4 Won on Countback

Basketball

Men's 1st | Home vs. Oxford 2nd (Conference Cup: Round 3) | TBC

Men's 2nd | Home vs. De Montfort 1st (Conference Cup: Round 3) | Won 73-57

Women's 1st | Home vs. Loughborough 1st | TBC

Women's 2nd | Away vs. Cambridge 1st (Conference Cup: Round 2) | Lost 37-64

Women's 3rd | Home vs. Oxford Brookes 1st (Conference Cup: Round 2) | Lost 18-52

Fencing

Men's 1st | Home vs. Glasgow 1st | Won 133-87

Men's 2nd | Away vs. Lincoln 1st (National Trophy: Round 1) | Won 135-42

Men's 3rd | Away vs. Sheffield 1st (National Trophy: Round 1) | Won 130-11

Women's 1st | Away vs. Edinburgh 1st | Lost 126-129

Women's 2nd | Home vs. Cambridge 2nd (National Trophy: Round 1) | Won 130-78

Football

Men's 5th | Away vs. Moulton College 1st | Won 6-1

Women's 2nd | Away vs. Northampton 1st (Conference Cup: Round 2) | Won 5-1

Futsal

Men's 1st | Away vs. Loughborough 1st | Lost 4-8

Netball

Women's 1st | Home vs. Loughborough 2nd (National Trophy: Round 2) | Won 54-37

Women's 2nd | Home vs. Birmingham 3rd (National Trophy: Round 2) | Won 67-29

Women's 3rd | Home vs. Cambridge 2nd (Conference Cup: Round 3) | Won 77-37

Women's 4th | Away vs. Warwick 1st (Conference Cup: Round 3) | Won 54-31

Women's 5th | Away vs. Anglia Ruskin 1st (Conference Cup: Round 3) | Won 30-29

Women's 6th | Home vs. Leicester 5th (Conference Trophy: Round 2) | Won 60-31

Rugby League

Men's 2nd | Away vs. Cardiff 1st | Lost 0-44

Squash

Men's 1st | Home vs. Warwick 1st (Crossover Game)  | Won 5-0

Men's 2nd | Home vs. Birmingham 2nd | Lost 2-3

Men's 3rd | Away vs. Birmingham 3rd | Lost 2-3

Men's 4th | Home vs. Warwick 5th (Conference Cup: Round 2) | Won 5-0

Women's 2nd | Away vs. Birmingham 2nd | Lost 1-3

Table Tennis

Men's 2nd | Away vs. NTU 2nd | Won 12-5

Men's 3rd | Away vs. East Anglia 1st | TBC

Men's 4th | Away vs. Derby 1st (Conference Cup: Round 2) | Won 17-0

Men's 5th | Home vs. NTU 5th (Conference Cup: Round 2) | Won 17-0

Tennis

Men's 1st | Away vs. Durham 1st | Drew 3-3

Men's 2nd | Away vs. Liverpool John Moores 1st (National Trophy: Round 2) | Won 6-0

Men's 3rd | Home vs. Loughborough 3rd (National Trophy: Round 2) | Won 4-0

Men's 4th | Home vs. Birmingham 2nd (Conference Cup: Round 3) | Won 6-0

Men's 5th | Away vs. NTU 4th (Conference Cup: Round 3) | Won 5-1

Men's 6th | Home vs. Birmingham 1st (Conference Cup: Round 3) | Lost 0-6

Men's 7th | Away vs. Loughborough 5th (Conference Cup: Round 3) | Lost 0-6

Women's 1st | Home vs. Imperial 1st | Won 5-1

Women's 2nd | Away vs. Loughborough 3rd (National Trophy: Round 2) | Won 4-0

Women's 3rd | Away vs. Birmingham 1st (National Trophy: Round 2) | TBC

Women's 5th | Away vs. Coventry 1st (Conference Cup: Round 2) | TBC

Volleyball

Men's 1st | Home vs. Northumbria 1st | Won 3-0

Men's 2nd | Away vs. Nottingham 4th (Conference Cup: Round 2) | Won 3-0

Men's 3rd | Away vs. Derby 1st (Conference Cup: Round 2) | Lost 0-3

Men's 4th | Home vs. Nottingham 2nd (Conference Cup: Round 2) | Lost 0-3

Women's 1st | Home vs. Northumbria 1st | Won 3-0

Women's 2nd | Home vs. Nottingham 3rd (Conference Cup: Round 2) | Lost 2-3

Women's 3rd | Away vs. Nottingham 2nd (Conference Cup: Round 2) | Won 3-2

Water Polo

Open 1st | Home vs. Sheffield Hallam 1st | Won 27-6

Female 1st | Away vs. Edinburgh 1st | Won 18-8

Badminton

Men's 1st | Away vs. Warwick 1st | Drew 4-4

Men's 2nd | Home vs. Nottingham 3rd | Won 6-2

Men's 3rd | Away vs. Nottingham 2nd | Lost 2-6

Men's 4th | Home vs. Oxford 2nd | Won 6-2

Men's 5th | Away vs. East Anglia 1st | Lost 0-8

Women's 1st | Away vs. Strathclyde 1st | Won 8-0

Women's 2nd | Away vs. Oxford 1st | Won 6-2

Women's 3rd | Away vs. Lincoln 1st | Won 6-2

Women's 4th | Home vs. NTU 2nd | Drew 4-4

Baseball

Open 1st | Home vs. Cambridge 1st | Lost 7-10

Basketball

Men's 1st | Home vs. Oxford 1st | Won 70-60

Men's 2nd | Home vs. Birmingham 2nd | Won 48-38

Men's 3rd | Home vs. Anglia Ruskin 2nd | Lost 51-76

Women's 1st | Away vs. Newcastle 1st | Won 78-70

Women's 2nd | Away vs. Loughborough 3rd | Won 55-38

Women's 3rd | Home vs. Anglia Ruskin 1st | Lost 14-123

Fencing

Men's 1st | Away vs. Warwick 1st | Won 135-77

Men's 2nd | Home vs. Nottingham 3rd | Won 133-105

Men's 3rd | Away vs. Nottingham 2nd | Lost 105-133

Women's 1st | Home vs. St Andrews 1st | Won 135-77

Women's 2nd | Away vs. Nottingham 3rd | Won 135-83

Women's 3rd | Home vs. Nottingham 2nd | Lost 83-135

Football

Men's 1st | Away vs. Newcastle 1st | Drew 1-1

Men's 2nd | Away vs. Birmingham 1st | Drew 0-0

Men's 3rd | Away vs. East Anglia 1st | Drew 2-2

Men's 4th | Away vs. Leicester 1st | Won 2-1

Men's 6th | Away vs. De Montfort 2nd | Won 3-2

Men's 7th | Away vs. NTU 5th | Lost 1-3

Women's 1st | Away vs. St Andrews 1st | Drew 2-2

Women's 2nd | Away vs. Oxford Brookes 1st | Won 2-1

Women's 3rd | Home vs. Nottingham 4th | Won 6-1

Women's 4th | Away vs. Nottingham 3rd | Lost 1-6

Futsal

Men's 1st | Away vs. Derby 1st | Lost 4-5

Men's 2nd | Home vs. Staffordshire 1st | Lost 2-6

Men's 3rd | Home vs. Coventry 1st (Conference Cup: Round 1) | 5-5 Lost 7-8 on Penalties

Men's 4th | Away vs. Leicester 3rd (Conference Cup: Round 1) | 4-4 Won 4-2 on Penalties

Women's 1st | Tournament vs. Edinburgh 1st | Won 4-0

Women's 1st | Tournament vs. Newcastle 1st | Won 2-1

Women's 1st | Tournament vs. Northumbria 1st | Won 3-1

Women's 1st | Tournament vs. Northumbria 1st | Won 4-2

Golf

Mixed 1st | Home vs. Birmingham 1st | Won, Walkover 

Mixed 2nd | Away vs. Birmingham 2nd | Lost 2-4

Mixed 3rd | Home vs. Oxford Brookes 1st | Lost 2-4

Mixed 4th | Home vs. Leicester 1st | Won 4-2

Hockey

Men's 2nd | Away vs. Sheffield Hallam 1st | Won 2-1

Men's 3rd | Away vs. NTU 3rd | Won 3-2

Men's 4th | Home vs. Loughborough 3rd | Won 1-0

Men's 5th | Home vs. Loughborough 4th | Lost 1-2

Men's 6th | Home vs. East Anglia 1st | Lost 2-3

Men's 7th | Home vs. Lincoln 1st | Won 4-3

Women's 2nd | Home vs. Loughborough 2nd | Lost 1-2

Women's 3rd | Home vs. Nottingham 4th | Won 3-1

Women's 4th | Away vs. Nottingham 3rd | Lost 1-3

Women's 5th | Home vs. Lincoln 1st | Won 4-1

Women's 6th | Away vs. East Anglia 2nd | Won 19-0

Indoor Cricket

Men's 1st | Tournament vs. Derby 1st | Won 72/4 (9.3 ov) - 71/5 (10 ov)

Men's 1st | Tournament vs. Keele 1st | Lost 51/3 (10 ov) - 93/3 (10 ov)

Men's 1st | Tournament vs. Loughborough 1st | Lost 72/5 (10 ov) - 81/5 (10 ov)

Women's 1st | Tournament vs. Cambridge 1st | Won 120/2 (10 ov) - 52/5 (10 ov)

Women's 1st | Tournament vs. Loughborough 1st | Won 84/1 (10 ov) - 66/6 (9.3 ov)

Lacrosse

Men's 1st | Away vs. Durham 1st | Won 10-3

Women's 1st | Away vs. Durham 1st | Lost 7-8

Women's 2nd | Away vs. Durham 2nd | Lost 7-8

Women's 3rd | Away vs. Warwick 1st | Lost 8-13

Women's 4th | Away vs. Nottingham 5th | Won 17-7

Women's 5th | Home vs. Nottingham 4th | Lost 7-17

Netball

Women's 1st | Away vs. Strathclyde 1st | Won 64-39

Women's 2nd | Home vs. Loughborough 3rd | Won 45-37

Women's 3rd | Away vs. Loughborough 5th | Lost 46-50

Women's 4th | Away vs. Cambridge 2nd | Won 56-41

Women's 5th | Away vs. East Anglia 1st | Lost 37-39

Women's 6th | Away vs. Oxford Brookes 3rd | Won 58-26

Rugby League

Men's 1st | Away vs. Swansea 1st | Won 20-16

Men's 2nd | Home vs. Leicester 1st | Lost 14-38

Rugby Union

Men's 1st | Home vs. Hartpury 1st | Lost 26-45

Men's 2nd | Away vs. Birmingham 2nd | Won 26-21

Men's 3rd | Home vs. Loughborough 4th | Lost 34-37

Men's 4th | Away vs. East Anglia 1st | Lost 5-15

Women's 1st | Home vs. Birmingham 1st | Won 38-12

Women's 2nd | Away vs. Leicester 1st | Drew 15-15

Women's 3rd | Away vs. NTU 2nd | Lost 37-48

Squash

Men's 2nd | Home vs. Loughborough 2nd | Won 5-0

Men's 3rd | Away vs. Birmingham 2nd | Lost 0-5

Men's 4th | Home vs. Aston 1st | Won 5-0

Men's 5th | Home vs. Cambridge 1st | Won 3-2

Women's 2nd | Away vs. Oxford 1st | TBC

Women's 3rd | Away vs. Warwick 3rd | Won 4-0

Women's 4th | Home vs. Derby 1st | Won 3-1

Table Tennis

Men's 1st | Away vs. Newcastle 1st | Won 16-1

Men's 2nd | Home vs. Nottingham 3rd | Won 15-2

Men's 3rd | Away vs. Nottingham 2nd | Lost 2-15

Men's 4th | Away vs. Loughborough 4th | Won 17-0

Men's 5th | Away vs. Birmingham 1st | Lost 5-12

Tennis

Men's 1st | Away vs. Leeds Beckett 1st | Won 5-1

Men's 2nd | Home vs. Stirling 2nd | Drew 3-3

Men's 3rd | Away vs. Oxford 1st | Lost 0-6

Men's 4th | Home vs. Worcester 1st | Won 6-0

Men's 5th | Home vs. NTU 2nd | Drew 3-3

Men's 6th | Home vs. Loughborough 5th | Lost 0-6

Men's 7th | Home vs. NTU 4th | Lost 1-5

Men's 8th | Away vs. East Anglia 4th | Won 5-1

Men's 10th | Home vs. Birmingham 5th | Won 4-2

Women's 1st | Away vs. Leeds Beckett 1st | Drew 3-3

Women's 3rd | Away vs. Warwick 1st | Won 6-0

Women's 4th | Away vs. Birmingham 1st | Won 5-1

Women's 5th | Away vs. Cambridge 3rd | Won 4-2

Women's 6th | Away vs. NTU 1st | Lost 0-6

Women's 7th | Home vs. NTU 1st | Drew 3-3

Ultimate

Men's 1st | Away vs. Loughborough 1st | Lost 7-15

Men's 2nd | Home vs. NTU 1st | Lost 5-12

Volleyball

Men's 1st | Away vs. Newcastle 1st | Won 3-1

Men's 2nd | Away vs. Nottingham 3rd | Won 3-0

Men's 3rd | Home vs. Nottingham 2nd | Lost 0-3

Men's 4th | Home vs. Derby 2nd | Won 3-0

Women's 1st | Away vs. Newcastle 1st | Won 3-2

Women's 3rd | Home vs. NTU 1st | Lost 1-3

Women's 4th | Home vs. Northampton 1st | Won 3-0

Water Polo

Open 1st | Home vs. Manchester Met 1st | Won 25-15

Open 1st | Away vs. Birmingham 1st | Won 30-13

Female 1st | Home vs. Sheffield 1st | Won, Walkover 

American Football

Open 1st | Home vs. Leeds Beckett 1st | Won 84-0

Open 2nd | Home vs. Sheffield Hallam 1st | Won 22-13

Badminton

Men's 1st | Away vs. Birmingham 1st | Won 7-1

Men's 2nd | Away vs. Loughborough 2nd | Lost 0-8

Men's 3rd | Away vs. Loughborough 3rd | Lost 0-8

Men's 4th | Home vs. Derby 2nd (Conference Cup: Round 1) | Won 6-2

Men's 5th | Away vs. NTU 2nd (Conference Cup: Round 1) | Won 4-4

Women's 1st | Away vs. Birmingham 1st | Won 7-1

Women's 2nd | Away vs. Warwick 1st | Drew 4-4

Baseball

Open 2nd | Away vs. Cambridge 1st | Lost 4-19

Basketball

Men's 1st | Home vs. UCB 1st (Conference Cup: Round 2) | Won 94-32

Men's 2nd | Home vs. Oxford Brookes 1st (Conference Cup: Round 2) | Won 68-56

Men's 3rd | Home vs. Oxford 1st (Conference Cup: Round 2) | Lost 37-115

Women's 1st | Away vs. Durham 1st | Lost 60-68

Women's 2nd | Home vs. Cambridge 1st | Won 42-39

Women's 3rd | Away vs. Birmingham 2nd (Conference Cup: Round 1) | Won, Walkover 

Equestrian

Mixed 3rd | Home vs. Worcester 2nd | Won 28.5-92.5

Mixed 3rd | Home vs. NTU 3rd |  TBC

Fencing

Men's 1st | Away vs. Durham 1st | Won 134-82

Women's 1st | Away vs. Liverpool 1st | Won 135-71

Football

Men's 1st | Away vs. Heriot-Watt 1st | Drew 3-3

Men's 2nd | Home vs. Warwick 2nd | Lost 0-1

Men's 3rd | Home vs. Worcester 2nd (Conference Cup: Round 2) | Won 6-1

Men's 4th | Away vs. Aston 2nd (Conference Cup: Round 2) | Lost 0-1

Men's 5th | Home vs. Oxford Brookes 1st (Conference Cup: Round 2) | Lost 1-3

Men's 6th | Away vs. Warwick 2nd (Conference Cup: Round 2) | Won 2-1

Women's 1st | Away vs. Durham 1st | Won 1-0

Women's 2nd | Away vs. Derby 2nd (Conference Cup: Round 1) | Won 12-0

Women's 3rd | Home vs. Coventry 1st (Conference Cup: Round 1) | Won 20-0

Women's 4th | Away vs. Northampton 1st (Conference Cup: Round 1) | 1-1 Lost 2-4 on Penalties

Futsal

Men's 2nd | Home vs. Loughborough 2nd | Drew 4-4

Men's 3rd | Home vs. Northampton 1st | Won 8-6

Men's 4th | Home vs. NTU 3rd |  Lost 7-12

Women's 2nd | Tournament vs. East Anglia 1st | Won 5-0

Women's 2nd | Tournament vs. Leicester 1st | Won 4-1

Women's 2nd | Tournament vs. Loughborough 1st | Lost 0-3

Women's 2nd | Tournament vs. Warwick 1st | Won 5-2

Women's 2nd | Tournament vs. Worcester 1st | Won 5-1

Gaelic Football

Men's 1st | Away vs. Birmingham 1st |  Lost 9-15

Golf

Mixed 1st | Home vs. Exeter 1st | Lost 1.5-6.5

Mixed 2nd | Away vs. Warwick 1st | Won 4-2

Hockey

Men's 1st | Home vs. Exeter 1st | Won 3-2

Men's 2nd | Home vs. Durham 2nd | Won 5-3

Men's 3rd | Home vs. Warwick 1st | Drew 4-4

Men's 4th | Home vs. Birmingham City 1st | Won 3-1

Men's 7th | Away vs. Warwick 2nd (Conference Cup: Round 1) | Lost 1-5

Women's 1st | Home vs. Exeter 1st | Won 2-1

Women's 2nd | Away vs. St Andrews 1st | Lost 0-5

Women's 3rd | Away vs. Loughborough 4th | Won 3-1

Women's 4th | Away vs. Warwick 1st | Won 3-2

Women's 5th | Home vs. NTU 4th (Conference Cup: Round 1) | Won 2-0

Women's 6th | Away vs. Birmingham 6th (Conference Cup: Round 1) | 0-0 Lost 3-4 on Penalty Flicks

Lacrosse

Men's 1st | Away vs. Sheffield Hallam 1st | Won 18-2

Men's 2nd | Home vs. Nottingham 3rd | Won 12-0

Men's 3rd | Away vs. Nottingham 2nd | Lost 0-12

Women's 1st | Away vs. Edinburgh 1st | Won 16-3

Women's 2nd | Away vs. Liverpool 1st | Lost 7-8

Women's 3rd | Home vs. Leicester 1st | Won 21-8

omen's 5th | Home vs. Oxford Brookes 2nd | Lost 11-12

Netball

Women's 2nd | Home vs. Loughborough 4th | Won 64-34

Women's 3rd | Home vs. Harper Adams 1st (Conference Cup: Round 2) | Won 97-18

Women's 4th | Away vs. NTU 3rd (Conference Cup: Round 2) | Won 60-40

Women's 5th | Home vs. Warwick 2nd (Conference Cup: Round 2) | Won 56-27

Women's 6th | Home vs. UCB 1st (Conference Trophy: Round 1) | Won 81-18

Rugby League

Men's 1st | Away vs. Exeter 2nd | Won 54-0

Men's 2nd | Away vs. NTU 2nd | Lost 10-46

Rugby Union

Men's 2nd | Home vs. Nottingham 3rd | Won 59-29

Men's 3rd | Away vs. Nottingham 2nd | Lost 29-59

Men's 5th | Away vs. Northampton 1st (Conference Cup: Round 1) | Won 57-31

Women's 1st | Home vs. Loughborough 2nd | Lost 24-29

Women's 2nd | Home vs. Loughborough 3rd | Lost 17-31

Squash

Men's 1st | Premier Weekend vs. Heriot-Watt 1st | Lost 1-4

Men's 1st | Premier Weekend vs. Loughborough 1st | Won 3-2

Men's 1st | Premier Weekend vs. Newcastle 1st | Won 5-0

Men's 2nd | Home vs. Birmingham 3rd | Won 5-0

Men's 3rd | Away vs. Loughborough 3rd | Won 4-1

Men's 5th | Away vs. Cambridge 1st | Lost 0-5

Women's 1st | Premier Weekend vs. Edinburgh 1st | Won 4-1

Women's 1st | Premier Weekend vs. Manchester 1st | Won 5-0

Women's 1st | Premier Weekend vs. Newcastle 1st | Won 5-0

Women's 2nd | Away vs. Oxford Brookes 1st | Won 4-0

Table Tennis

Men's 2nd | Away vs. Loughborough 1st | Won 12-5

Men's 3rd | Away vs. Warwick 1st | Lost 5-12

Tennis

Men's 1st | Away vs. Stirling 1st | Lost 2-4

Men's 2nd | Away vs. Glasgow 1st | Drew 3-3

Men's 3rd | Away vs. Warwick 1st | Drew 3-3

Men's 4th | Home vs. Nottingham 8th (Conference Cup: Round 2) | Won 6-0

Men's 5th | Away vs. Lincoln 1st (Conference Cup: Round 2) | Won 6-0

Men's 6th | Home vs. Cambridge 2nd (Conference Cup: Round 2) | Won 4-2

Men's 7th | Away vs. East Anglia 3rd (Conference Cup: Round 2) | Won 4-2

Men's 8th | Away vs. Nottingham 4th (Conference Cup: Round 2) | Lost 0-6

Women's 1st | Away vs. Stirling 1st | Drew 3-3

Women's 2nd | Away vs. Loughborough 2nd | Lost 2-4

Women's 3rd | Home vs. Loughborough 4th | Lost 2-4

Women's 4th | Away vs. Warwick 1st | Won 5-1

Ultimate

Men's 2nd | Away vs. Leicester 1st | Lost 1-15

Women's 1st | Home vs. Cambridge 1st | Won 10-5

Women's 1st | Away vs. Leicester 1st | Won 9-7

Women's 1st | Home vs. Oxford 1st | Won 8-7

Volleyball

Men's 1st | Away vs. Durham 1st | Won 3-1

Men's 2nd | Home vs. NTU 2nd (Conference Cup: Round 1) | Won 3-0

Men's 3rd | Away vs. Loughborough 2nd (Conference Cup: Round 1) | Won 3-1

Men's 4th | Home vs. Loughborough 3rd (Conference Cup: Round 1) | Won 3-0

Women's 1st | Away vs. Durham 1st | Lost 1-3

Women's 3rd | Away vs. De Montfort 2nd (Conference Cup: Round 1) | Won 3-0

Women's 4th | Away vs. NTU 1st (Conference Cup: Round 1) | Lost 0-3

Water Polo

Open 1st | Away vs. Durham 1st | Lost 9-17

Open 2nd | Away vs. Warwick 1st | Won 8-6

Female 1st | Home vs. Newcastle 1st | Won 33-1

Female 2nd | Home vs. Warwick 1st | Won 26-2

American Football

Open 1st | Away vs. Durham 1st | Won 22-16

Open 2nd | Away vs. Coventry 1st | Won 12-6

Badminton

Men's 1st | Away vs. Edinburgh 1st | Won 8-0

Men's 2nd | Home vs. Loughborough 3rd | Won 5-3

Men's 3rd | Home vs. Derby 1st | Drew 4-4

Men's 4th | Away vs. East Anglia 1st | Lost 1-7

Men's 5th | Home vs. Loughborough 4th | Lost 0-8

Women's 1st | Away vs. Edinburgh 1st | Won 7-1

Women's 2nd | Home vs. Loughborough 3rd | Lost 2-6

Women's 3rd | Away vs. Derby 2nd | Won 8-0

Women's 4th | Away vs. Worcester 1st | Won 5-3

Baseball

Mixed 1st | Away vs. Nottingham 2nd | Won 36-0

Mixed 2nd | Home vs. Nottingham 1st | Lost 0-36

Basketball

Men's 1st | Away vs. NTU 3rd | Lost 71-79

Men's 2nd | Home vs. Loughborough 4th | Lost 71-78

Men's 3rd | Home vs. East Anglia 2nd | Lost 64-72

Women's 1st | Away vs. Edinburgh 1st | Lost 52-64

Women's 2nd | Home vs. Coventry 1st | Won 44-42

Fencing

Men's 1st | Away vs. Edinburgh 1st | Won 132-94

Men's 2nd | Tournament vs. Lincoln 1st | Won 135-41

Men's 2nd | Tournament vs. Oxford 2nd | Won 135-69

Men's 3rd | Home vs. Loughborough 1st | Won 135-96

Men's 3rd | Tournament vs. Cambridge 2nd | Won 129-91

Men's 3rd | Tournament vs. Lincoln 1st | Won 135-72

Men's 3rd | Tournament vs. Oxford 2nd | Won 135-75

Men's 4th | Away vs. NTU 1st | Lost 102-130

Men's 4th | Tournament vs. Anglia Ruskin 1st | Won 135-64

Men's 4th | Tournament vs. Warwick 2nd | Lost 126-135

Women's 1st | Away vs. Newcastle 1st | Won 135-70

Football

Men's 1st | Away vs. Stirling 1st | Won 3-2

Men's 2nd | Home vs. Loughborough 3rd | Won 3-0

Men's 3rd | Home vs. Loughborough 4th | Drew 2-2

Men's 4th | Home vs. NTU 2nd | Drew 2-2

Men's 6th | Away vs. Lincoln 2nd | Won 3-1

Men's 7th | Home vs. Lincoln 3rd | Won 2-0

Women's 1st | Away vs. Northumbria 1st | Lost 2-3

Women's 2nd | Away vs. Lincoln 1st | Won 7-3

Women's 3rd | Home vs. Northampton 1st | Won 13-1

Women's 4th | Home vs. Birmingham 4th | Lost 0-1

Futsal

Men's 1st | Home vs. Northumbria 1st | Won 6-3

Men's 2nd | Home vs. East Anglia 1st | Won 9-3

Men's 3rd | Away vs. NTU 3rd | Won 11-8

Men's 4th | Away vs. Lincoln 2nd | Lost 4-9

Women's 2nd | Tournament vs. East Anglia 1st | Won 14-1

Women's 2nd | Tournament vs. Leicester 1st | Won 5-4

Women's 2nd | Tournament vs. Loughborough 1st | Won 5-2

Women's 2nd | Tournament vs. Warwick 1st | Won 4-0

Women's 2nd | Tournament vs. Worcester 1st | Won 9-1

Women's 3rd | Tournament vs. Derby 2nd | Won 13-0

Women's 3rd | Tournament vs. Nottingham 4th | Lost 1-3

Women's 3rd | Tournament vs. NTU 1st | Lost 0-1

Women's 3rd | Tournament vs. Oxford 1st | Drew 2-2

Women's 4th | Tournament vs. Derby 2nd | Won 7-0

Women's 4th | Tournament vs. Nottingham 3rd | Won 3-1

Women's 4th | Tournament vs. NTU 1st | Lost 1-3

Women's 4th | Tournament vs. Oxford 1st | Won 5-1

Golf

Mixed 2nd | Home vs. NTU 1st | Lost 2-4

Mixed 3rd | Home vs. Birmingham 3rd | Won 5-1

Mixed 4th | Away vs. Oxford Brookes 1st | Won 4-2

Hockey

Men's 3rd | Away vs. Loughborough 3rd | Drew 1-1

Men's 4th | Away vs. Warwick 1st | Drew 2-2

Men's 5th | Home vs. Nottingham 6th | Won 1-0

Men's 6th | Away vs. Nottingham 5th | Lost 0-1

Men's 7th | Away vs. Loughborough 6th | Drew 2-2

Women's 3rd | Home vs. Warwick 1st | Won 3-1

Women's 4th | Home vs. NTU 2nd | Lost 1-2

Women's 5th | Away vs. Birmingham 4th | Won 2-1

Women's 6th | Away vs. NTU 4th | Won 7-0

Women's 7th | Away vs. Lincoln 2nd | Won 10-0

Indoor Cricket

Men's 1st | Tournament vs. Loughborough 2nd | Lost 85/4 (10 ov) - 86/4 (9.5 ov)

Men's 1st | Tournament vs. NTU 1st | Lost 88/4 (10 ov) - 95/3 (10 ov)

Men's 1st | Tournament vs. NTU 2nd | Won 103/4 (10 ov) - 55/6 (9.5 ov)

Men's 1st | Tournament vs. Staffordshire 1st | Lost 66/6 (9.5 ov) - 67/2 (8.2 ov)

Lacrosse

Men's 1st | Home vs. NTU 1st | Lost 3-11

Men's 2nd | Home vs. Loughborough 3rd | Won 13-1

Men's 3rd | Away vs. Warwick 2nd | Won 8-0

Women's 1st | Home vs. NTU 1st | Won 17-5

Women's 2nd | Home vs. Manchester 1st | Won 12-9

Women's 3rd | Away vs. Birmingham 2nd | Won 11-9

Women's 4th | Away vs. NTU 2nd | Won 26-6

Netball

Women's 1st | Away vs. Edinburgh 1st | Won 62-36

Women's 2nd | Home vs. Cambridge 1st | Won 61-19

Women's 3rd | Away vs. NTU 2nd | Lost 53-55

Women's 4th | Home vs. Loughborough 5th | Won 45-43

Women's 5th | Home vs. De Montfort 1st | Won 58-28

Women's 6th | Home vs. Bedfordshire 1st | Won 64-18

Rugby League

Men's 2nd | Home vs. Birmingham 1st | Won, Walkover

Rugby Union

Men's 1st | Weekend Away vs. Cardiff 1st | Won 33-15

Men's 1st | Away vs. Loughborough 1st | Lost 17-42

Men's 2nd | Away vs. NTU 2nd | Won 60-10

Men's 3rd | Home vs. Warwick 1st | Won 39-14

Men's 4th | Away vs. Loughborough 5th | Lost 12-38

Men's 5th | Away vs. Lincoln 1st | Lost 19-41

Women's 1st | Away vs. Liverpool 1st | Lost 26-31

Women's 2nd | Away vs. NTU 1st | Lost 19-22

Women's 3rd | Away vs. De Montfort 1st | Won 43-29

Squash

Men's 2nd | Away vs. Nottingham 3rd | Won 4-1

Men's 3rd | Home vs. Nottingham 2nd | Lost 1-4

Men's 4th | Home vs. Nottingham 5th | Won 5-0

Men's 5th | Away vs. Nottingham 4th | Lost 0-5

Women's 3rd | Home vs. Loughborough 3rd | Won 4-0

Women's 4th | Home vs. Warwick 3rd | Won 4-0

Table Tennis

Men's 1st | Home vs. NTU 1st | Won 15-2

Men's 2nd | Home vs. Warwick 1st | Won 15-2

Men's 3rd | Home vs. NTU 2nd | Won 15-2

