BUCS Fixtures and Results

The University of Nottingham have hundreds of teams that partake in BUCS competition during term time, representing the #GreenandGold with plenty of skill and passion. Most matches take place on a Wednesday afternoon but certain teams have matches at weekends too!

Watch live
BUCS Big Wednesday Hockey
University of Nottingham Women's Hockey Championships
BUCS Big Wednesday 2025

16 titles for the #GreeenandGold at BUCS Big Wednesday 2025

31 University of Nottingham teams advanced through the knockout stages of BUCS competition, meaning an unprecedented number reached finals day at BUCS Big Wednesday in the National Championship, Vase and Trophy competitions. After an exceptional day of action, the University of Nottingham claimed 16 titles - including 11 National Championships - to cement our place as the best UK university for team sport.

BUCS Big Wednesday

Weekly BUCS Results

Futsal

Women's 2nd | Home vs. Imperial 1st (National Trophy: Semi-Final) | Won 5-4

Netball

Women's 2nd | Home vs. St Andrews 1st (Playoff Game) | Won 77-22

Rugby League

Men's 1st | Away vs. Liverpool John Moores 1st (Playoff Game) | Won, Walkover 

Rugby Union

Men's 1st | Away vs. Hartpury 1st (National Championship: Quarter-Final) | Lost 14-64

American Football

Open 1st | Away vs. UWE 1st (National Championship: Final) | Lost 12-42

Badminton

Men's 1st | Home vs. Loughborough 1st (National Championship: Final) | Lost 2-6

Men's 2nd | Away vs. Loughborough 2nd (National Trophy: Final) | Lost 2-6

Women's 1st | Away vs. Loughborough 1st (National Championship: Final) | Won 5-3

Women's 2nd | Home vs. Loughborough 2nd (National Trophy: Final) | Lost 1-7

Dodgeball

Women's 1st | Tournament vs. Newcastle 1st (National Championship: Group Stage) | Won 16-8

Women's 1st | Tournament vs. Portsmouth 1st (National Championship: Group Stage) | Won 19-3

Fencing

Men's 1st | Away vs. Durham 1st (National Championship: Final) | Won 120-88

Men's 2nd | Home vs. Exeter 1st (National Trophy: Final) | Won 128-118

Women's 1st | Home vs. Durham 1st (National Championship: Final) | Won 101-99

Football

Men's 1st | Away vs. Loughborough 1st (National Championship: Final) | Lost 0-1

Women's 1st | Home vs. Loughborough 1st (National Championship: Final) | Lost 1-2

Women's 3rd | Home vs. East Anglia 2nd | Won 16-0

Golf

Mixed 3rd | Home vs. Loughborough 5th | Lost 1-5

Mixed 4th | Away vs. Birmingham 3rd | Won, Walkover 

Mixed 1st | Away vs. Stirling 1st (National Championship: Quarter-Final) | Lost 4-8

Hockey

Men's 1st | Away vs. Loughborough 1st (National Championship: Final) | 2-2, Won 3-2 on Shuffles

Men's 2nd | Away vs. Edinburgh 1st (National Vase: Final) | 3-3, Lost 1-3 on Shuffles

Men's 3rd | Home vs. Loughborough 3rd (National Trophy: Final) | Lost 2-3

Women's 1st | Away vs. Loughborough 1st (National Championship: Final) | Won 2-1

Lacrosse

Men's 1st | Home vs. NTU 1st  (National Championship: Final) | Lost 9-12

Women's 1st | Away vs. Exeter 1st (National Championship: Final) | Won 12-3

Netball

Women's 1st | Home vs. Bath 2nd (National Trophy: Final) | Won 69-34

Rugby League

Men's 1st | Away vs. Liverpool John Moores 1st (National Trophy: Final) | Won 34-4

Rugby Union

Women's 3rd | Away vs. Birmingham City 1st | Lost 34-37

Squash

Men's 2nd | Away vs. Birmingham 2nd (National Trophy: Final) | Lost 1-4

Women's 1st | Away vs. Birmingham 1st (National Championship: Final) | Lost 1-4

Women's 2nd | Away vs. Birmingham 2nd (National Trophy: Final) | Lost 0-4

Table Tennis

Men's 1st | Away vs. NTU 1st (National Championship: Final) | Won 9-3

Men's 2nd | Home vs. Sheffield Hallam 1st (National Trophy: Final) | Lost 8-9

Women's 1st | Away vs. Newcastle 1st (National Championship: Final) | Won 3-0

Women's 2nd | Home vs. Imperial 1st (National Trophy: Final) | Won 3-0

Tennis

Men's 1st | Away vs. Stirling 1st (National Championship: Final) | Won 4-2

Men's 7th | Away vs. Leicester 2nd | Drew 3-3

Women's 2nd | Away vs. Bath 2nd (National Trophy: Final) | Won 4-2

Women's 6th | Home vs. Cambridge 3rd | Won 4-2

Water Polo

Open 1st | Home vs. Durham 1st (National Championship: Final) | Lost 11-12

Female 1st | Home vs. Durham 1st (National Championship: Final) | Won 15-8

Female 2nd | Home vs. Strathclyde 1st (National Trophy: Final) | Lost 12-14

Wheelchair Basketball

Mixed 1st | Home vs. Loughborough 1st (National Championship: Final) | Won 59-49

Badminton

Men's 3rd | Away vs. Cambridge 3rd | Lost 2-6

Men's 4th | Away vs. Oxford 2nd | Lost 0-8

Women's 2nd | Away vs. Birmingham 2nd | Won 8-0

Basketball

Men's 2nd | Away vs. Aston 1st | Won 65-51

Women's 3rd | Home vs. Cambridge 2nd | Lost 30-35

Fencing

Men's 4th | Tournament vs. Birmingham 1st | Lost 102-135

Men's 4th | Tournament vs. Leicester 1st | Won 135-103

Football

Men's 2nd | Away vs. Cambridge 1st | Won 2-1

Men's 3rd | Away vs. Leicester 1st | Won 2-0

Men's 4th | Away vs. Loughborough 4h | Lost 0-3

Men's 6th | Home vs. De Montfort 2nd | Won 6-0

Men's 7th | Away vs. Leicester 5th | Lost 2-6

Women's 3rd | Away vs. Oxford 2nd | Won 11-0

Golf

Mixed 1st | Away vs. Hartpury 1st | Lost 3-5

Mixed 2nd | Away vs. Loughborough 3rd | Drew 3-3

Mixed 3rd | Home vs. Leicester 1st | Drew 3-3

Mixed 4th | Away vs. Loughborough 5th | Won 4.5-1.5

Hockey

Women's 4th | Away vs. Loughborough 3rd | Lost 1-11

Women's 6th | Home vs. Loughborough 6th | Drew 3-3

Women's 7th | Home vs. Lincoln 1st | Won 5-2

Women's 7th | Away vs. Leicester 2nd | Won 18-0

Lacrosse

Women's 3rd | Home vs. Birmingham 3rd | Won 13-8

Women's 5th | Away vs. Loughborough 3rd | Lost 5-21

Netball

Women's 1st | Home vs. Edinburgh 1st | Won 62-34

Women's 2nd | Away vs. Loughborough 3rd | Lost 44-45

Women's 3rd | Home vs. Leicester 1st | Won 68-26

Women's 4th | Home vs. Cambridge 2nd | Won 62-34

Women's 5th | Away vs. De Montfort 1st | Won 63-24

Women's 6th | Away vs. Cambridge 4th (Conference Trophy: Final) | Won 59-34

Rugby Union

Men's 1st | Away vs. Bath 1st | Lost 29-50

Men's 3rd | Away vs. Warwick 1st | Lost 13-18

Men's 5th | Home vs. Lincoln 1st | Won 19-12

Women's 3rd | Home vs. NTU 2nd | Won 41-5

Squash

Men's 4th | Away vs. Cambridge 1st | Lost 1-4

Women's 4th | Away vs. Loughborough 3rd | Lost 1-3

Tennis

Men's 3rd | Away vs. Loughborough 3rd | Won 5-1

Men's 4th | Home vs. NTU 2nd | Lost 2-4

Men's 5th | Home vs. Worcester 1st | Won 6-0

Men's 6th | Away vs. NTU 4th | Won 4-2

Men's 8th | Away vs. Warwick 4th | Lost 2-4

Men's 9th | Home vs. NTU 2nd | Drew 3-3

Women's 4th | Away vs. Loughborough 3rd | Lost 1-5

Women's 5th | Home vs. Cambridge 3rd | Won 6-0

Volleyball

Men's 1st | Home vs. Essex 1st (National Championship: Semi-Final) | Lost 0-3

Women's 2nd | Home vs. De Montfort 1st | Won 3-0

Water Polo

Open 2nd | Away vs. NTU 1st | Won 16-7

Open 2nd | Home vs. Warwick 1st | Won 8-5

Female 2nd | Away vs. NTU 1st | Won 13-4

American Football

Open 1st | Home vs. Durham 1st (National Championship: Semi-Final) | Won 33-14

Badminton

Men's 1st | Away vs. Bath 1st (National Championship: Semi-Final) | Won 5-3

Men's 2nd | Home vs. Cambridge 1st | Won 6-2

Women's 1st | Home vs. Birmingham 1st (National Championship: Semi-Final) | Won 7-1

Basketball

Women's 2nd | Home vs. Leicester 1st | Won 57-42

Dodgeball

Men's 1st | Tournament vs. East Anglia 1st | Lost 10-14

Men's 1st | Tournament vs. Lincoln 1st | Lost 11-15

Men's 2nd | Tournament vs. East Anglia 2nd | Won 16-8

Men's 2nd | Tournament vs. NTU 2nd | Won 14-8

Women's 1st | Tournament vs. Birmingham 2nd | TBC

Women's 1st | Tournament vs. East Anglia 1st | TBC

Fencing

Men's 1st | Home vs. Oxford 1st (National Championship: Semi-Final) | Won 122-103

Women's 1st | Away vs. UCL 1st (National Championship: Semi-Final) | Won 110-81

Football

Men's 1st | Away vs. Newcastle 1st (National Championship: Semi-Final) | 1-1, Won 4-1 in Extra Time

Men's 2nd | Home vs. Cambridge 1st | Won 3-2

Women's 1st | Home vs. Northumbria 1st (National Championship: Semi-Final) | Won 3-1

Futsal

Women's 1st | Home vs. Northumbria 1st (National Championship: Quarter-Final) | Won 2-1

Golf

Mixed 1st | Home vs. Bath 1st | Won 8-0

Mixed 2nd | Home vs. Warwick 1st | Won 4-2

Mixed 3rd | Home vs. Birmingham 3rd (Conference Cup: Final) | Lost 2.5-3.5

Hockey

Men's 1st | Home vs. Exeter 1st  (National Championship: Semi-Final) | Won 3-0

Men's 2nd | Home vs. Loughborough 2nd (National Vase: Semi-Final) | Won 8-1

Women's 1st | Home vs. Exeter 1st (National Championship: Semi-Final)  | 2-2, Won on Shuffles

Women's 7th | Home vs. Harper Adams 2nd (Conference Trophy: Final) | Won 7-0

Lacrosse

Men's 1st | Away vs. Loughborough 1st (National Championship: Semi-Final) | Won 14-7

Men's 2nd | Home vs. Leicester 1st (Conference Cup: Final) | Won 6-3

Men's 3rd | Home vs.  Warwick 2nd | Won 7-2

Women's 2nd | Away vs. Newcastle 1st | Won 18-8

Women's 3rd | Home vs. Warwick 1st | Lost 11-17

Netball

Women's 1st | Away vs. Durham 1st | Won 64-38

Women's 2nd | Home vs. Loughborough 4th | Won 53-41

Women's 4th | Home vs. Loughborough 5th (Conference Cup: Final) | Won 43-42

Rugby League

Men's 1st | Home vs. Loughborough 2nd (National Trophy: Semi-Final) | Won 74-18

Rugby Union

Men's 1st | Home vs. Swansea 1st | Won 33-26

Men's 5th | Home vs. Harper Adams 3rd | Won 29-12

Women's 1st | Away vs. Newcastle 1st (National Vase: Semi-Final) | Lost 27-34

Women's 3rd | Home vs. Birmingham City 1st | Lost 5-72

Squash

Men's 2nd | Home vs. UWE 2nd (National Trophy: Semi-Final) | Won 3-2

Men's 4th | Away vs. Oxford 1st (Conference Cup: Final) | Won 4-1

Women's 1st | Home vs. UWE 1st (National Championship: Semi-Final) | Won 3-2

Women's 2nd | Home vs. Exeter 2nd (National Trophy: Semi-Final) | Won 4-0

Women's 3rd | Home vs. Cambridge 1st (Conference Cup: Final) | 2-2 Lost on Countback

Table Tennis

Men's 3rd | Away vs. East Anglia 1st | Lost 4-13

Men's 4th | Home vs. Cambridge 1st (Conference Cup: Final) | Won 10-6

Women's 4th | Home vs. Nottingham 5th (Conference Cup: Final) | Won 4-1

Women's 5th | Away vs. Nottingham 4th (Conference Cup: Final) | Lost 1-4

Tennis

Men's 1st | Home vs. Loughborough 1st (National Championship: Semi-Final) | Won 4-2

Men's 8th | Home vs. Lincoln 2nd | Won 6-0

Men's 9th | Away vs. NTU 1st (Conference Trophy: Final) | Lost 2-4

Women's 1st | Away vs. Bath 1st (National Championship: Semi-Final) | Lost 2-4

Women's 2nd | Away vs. Edinburgh 1st (National Trophy: Semi-Final) | 3-3, Won in Shoot-out

Women's 3rd | Away vs. Bath 2nd (National Trophy: Semi-Final) | Lost 0-5

Volleyball

Men's 2nd | Away vs. Derby 1st (Conference Cup: Final) | Won 3-2

Water Polo

Open 1st | Away vs. Manchester Met 1st (National Championship: Semi-Final) | Won 20-18

Female 1st | Away vs. Bristol 1st (National Championship: Semi-Final) | Won 20-11

Badminton

Men's 2nd | Home vs. Strathclyde 1st (National Trophy: Semi-Final) | Won 6-2

Men's 4th | Away vs. Nottingham 5th | Won 5-3

Men's 5th | Home vs. Nottingham 4th | Lost 3-5

Women's 1st | Home vs. Strathclyde 1st (National Championship: Quarter-Final) | Won 8-0

Women's 2nd | Away vs. Edinburgh 2nd (National Trophy: Semi-Final) | Won 8-0

Women's 3rd | Away vs. Loughborough 4th | Lost 2-6

Baseball

Open 1st | Home vs. East Anglia 1st | Won 11-7

Basketball

Men's 1st | Away vs. De Montfort 1st | Won 85-61

Men's 2nd | Home vs. Worcester 2nd | Won 90-79

Women's 2nd | Home vs. NTU 2nd | Won 56-19

Women's 3rd | Away vs Northampton 1st | Lost 30-67

Fencing

Men's 2nd | Away vs. Aberdeen 1st (National Trophy: Semi-Final) | Won 135-66

Men's 2nd | Tournament vs. Cambridge 2nd | Won 135-70

Men's 3rd | Tournament vs. Oxford 2nd | Won 132-125

Football

Men's 3rd | Home vs. NTU 2nd | Won 1-0

Men's 4th | Home vs. East Anglia 1st | Won 3-1

Men's 5th | Away vs. Loughborough 5th | Lost 1-6

Men's 6th | Away vs. East Anglia 2nd | Lost 1-2

Men's 7th | Home vs Bishop Grosseteste 1st | Won 11-0

Women's 2nd | Away vs. East Anglia 1st | Drew 5-5

Women's 4th | Home vs. Northampton 1st | Won 5-0

Futsal

Men's 1st | Away vs. Bristol 1st (National Championship: Round 1) | Lost 7-10

Men's 2nd | Away vs. Staffordshire 1st (National Trophy: Round 2) | Lost 3-10

Women's 2nd | Home vs. Plymouth 1st (National Trophy: Quarter-Final) | Won 6-5

Golf

Mixed 3rd | Away vs. Nottingham 4th | Lost 2-4

Mixed 4th | Home vs. Nottingham 3rd | Won 4-2

Hockey

Men's 2nd | Away vs. Oxford 1st (National Vase: Quarter-Final) | Won 3-1

Men's 3rd | Away vs. Durham 1st (National Trophy: Semi-Final) | Won 4-1

Men's 5th | Home vs. Loughborough 5th | Won 4-3

Men's 6th | Away vs. Loughborough 4th | Lost 2-6

Men's 7th | Away vs. East Anglia 2nd | Won 1-0

Women's 2nd | Away vs. Bath 1st (National Vase: Quarter-Final) | Lost 2-3

Women's 5th | Away vs. Cambridge 2nd | Lost 0-1

Women's 6th | Away vs. Leicester 1st | Won 2-1

Women's 7th | Away vs. NTU 6th | Won 16-0

Lacrosse

Men's 3rd | Home vs. Loughborough 3rd | Lost 1-9

Women's 1st | Home vs. Loughborough 1st (National Championship: Semi-Final) | Won 10-5

Netball

Women's 1st | Away vs. Newcastle 1st (National Trophy: Semi-Final) | Won 65-50

Women's 2nd | Away vs. Worcester 1st | Lost 44-48

Women's 3rd | Away vs. Cambridge 2nd | Won 80-39

Women's 4th | Home vs. Leicester 1st | Won 71-37

Women's 5th | Home vs. Lincoln 1st | Won 72-37

Women's 6th | Home vs. NTU 5th | Won 61-21

Rugby League

Men's 1st | Home vs. NTU 1st (National Trophy: Quarter-Final) | Won 36-16

Rugby Union

Men's 1st | Away vs. Hartpury 1st | Lost 33-41

Men's 5th | Away vs. Harper Adams 3rd | Won 36-0

Women's 3rd | Away vs. Staffordshire 1st | Won 54-30

Softball

Mixed 1st | Tournament vs. Loughborough 1st | Lost 5-8

Mixed 1st | Tournament vs. Loughborough 2nd | Won 17-3

Mixed 2nd | Tournament vs. Loughborough 1st | Lost 5-21

Mixed 2nd | Tournament vs. Loughborough 2nd | Lost 1-12

Squash

Men's 1st | Home vs. Warwick 1st (National Championship: Quarter-Final) | Lost 2-3

Men's 2nd | Home vs. UWE 3rd (National Trophy: Quarter-Final) | Won 4-1

Men's 4th | Home vs. East Anglia 1st | Won 5-0

Men's 5th | Away vs. Aston 1st | Lost 0-5

Women's 1st | Home vs. Manchester 1st (National Championship: Quarter-Final) | Won 5-0

Women's 2nd | Home vs. Bristol 1st (National Trophy: Quarter-Final) | Won 4-0

Women's 4th | Home vs. Loughborough 3rd | Lost on Countback 2-2

Table Tennis

Men's 2nd | Away vs. Southampton 1st (National Trophy: Semi-Final) | Won 10-7

Men's 4th | Away vs. Loughborough 2nd | Won 10-7

Men's 5th | Home vs. Loughborough 4th | Won 17-0

Women's 2nd | Home vs. Edinburgh 1st (National Trophy: Semi-Final) | Won 5-0

Women's 4th | Away vs. Cambridge 1st (Conference Cup: Semi-Final) | Won 3-0

Tennis

Men's 1st | Home vs. Bristol 1st (National Championship: Quarter-Final) | Won 6-0

Men's 3rd | Home vs. Oxford 1st | Won 4-2

Men's 5th | Away vs. Warwick 2nd | Drew 3-3

Men's 6th | Home vs. Birmingham 2nd | Lost 1-5

Men's 7th | Away vs. Loughborough 5th | Lost 0-6

Women's 1st | Home vs. Leeds Beckett 1st (National Championship: Quarter-Final) | Won 6-0

Women's 2nd | Home vs. Loughborough 2nd (National Trophy: Quarter-Final) | Won 4-2

Women's 5th | Away vs. NTU 1st | Lost 2-4

Women's 6th | Home vs Cambridge 2nd | Lost 1-5

Women's 7th | Away vs. NTU 2nd | Lost 1-5

Volleyball

Men's 1st | Away vs. UCL 1st (National Championship: Quarter: Final) | Won 3-2

Men's 2nd | Away vs. De Montfort 1st | Won 3-0

Men's 3rd | Away vs. Loughborough 2nd | Won 3-1

Women's 2nd | Home vs. Cambridge 2nd | Won 3-0

Women's 3rd | Home vs. Loughborough 2nd | Won 3-2

Water Polo

Female 2nd | Away vs. Exeter 1st (National Trophy: Semi-Final) | Won 17-5

Wheelchair Basketball

Open 1st | Home vs. Cardiff 1st (National Championship: Quarter-Final) | Won 89-45

Open 1st | Away vs. Worcester 1st (National Championship: Semi-Final) | Won 67-59

American Football

Open 2nd | Home vs. Sheffield Hallam 1st (National Trophy: Round 1) | Lost 6-23

Badminton

Men's 1st | Home vs. Oxford 1st (National Championship: Quarter-Final) | Won 8-0

Men's 2nd | Home vs. Loughborough 2nd | Lost 0-8

Men's 3rd | Home vs. Loughborough 3rd | Lost 1-5

Women's 2nd | Home vs. Warwick 1st | Won 7-1

Women's 4th | Away vs. Cambridge 1st (Conference Cup: Semi-Final) | Lost 0-8

Basketball

Men's 1st | Away vs. Anglia Ruskin 1st (Conference Cup: Semi-Final) | Lost 58-109

Women's 1st | Away vs. Essex 1st (National Championship: Quarter-Final) | Lost 61-95

Women's 3rd | Away vs. Lincoln 1st | Lost 29-40

Dodgeball

Men's 1st | Away vs. Derby 1st | Lost 10-12

Men's 1st | Home vs. Warwick 2nd | Won 15-9

Men's 2nd | Away vs. Bishop Grosseteste 1st | Won 24-2

Men's 2nd | Home vs. Derby 2nd | Won 15-5

Women's 1st | Away vs. Loughborough 1st |  Lost 6-14

Women's 1st | Away vs. NTU 1st | Won 16-4

Fencing

Men's 1st | Home vs. Cambridge 1st (National Championship: Quarter-Final) | Won 135-100

Men's 4th | Away vs. NTU 1st (Conference Cup: Semi-Final) | Lost 88-126

Women's 1st | Home vs. Bath 1st (National Championship: Quarter-Final) | Won 135-82

Women's 2nd | Tournament vs. Oxford 2nd | Won 130-78

Women's 2nd | Tournament vs. Warwick 1st | Won 134-112

Women's 3rd | Tournament vs. Lincoln 1st | Won 135-53

Women's 3rd | Tournament vs. Oxford 2nd | Won 116-113

Football

Men's 1st | Away vs. Cardiff Met 1st (National Championship: Quarter-Final) | Won 3-2

Men's 2nd | Away vs. Warwick 1st | Lost 1-3

Men's 5th | Home vs. Lincoln 1st | Lost 1-4

Women's 1st | Away vs. Bristol 1st (National Championship: Quarter-Final) | Won 3-0

Futsal

Men's 2nd | Away vs. East Anglia (National Trophy: Round 1) | Won 4-2

Men's 4th | Home vs. Oxford 1st |  Won, Walkover

Women's 2nd | Home vs. Worcester 1st (National Trophy: Round 2) | Won 8-1

Women's 3rd | Tournament vs. Derby 2nd | Won 5-1

Women's 3rd | Tournament vs. Nottingham 4th |  TBC

Women's 3rd | Tournament vs. NTU 1st | Lost 1-3

Women's 3rd | Tournament vs. Oxford 1st |  TBC

Women's 4th | Tournament vs. Derby 2nd | Won 5-0

Women's 4th | Tournament vs. Nottingham 3rd |  TBC

Women's 4th | Tournament vs. NTU 1st  | Lost 2-6

Women's 4th | Tournament vs. Oxford 1st |  TBC

Golf

Mixed 2nd | Away vs. NTU 1st | Won 4-2

Mixed 2nd | Away vs. NTU 1st (National Trophy: Round 1) | Lost 1-5

Mixed 3rd | Home vs. Leicester 1st (Conference Cup: Semi-Final) | Won 3.5-2.5

Hockey

Men's 2nd | Away vs. Cambridge 1st (National Vase: Round 1) | Won 4-1

Men's 3rd | Away vs. Warwick 1st | Won 2-1

Men's 4th | Away vs. Birmingham City 1st | Won 2-1

Women's 2nd | Away vs. Oxford 1st (National Vase: Round 1) | 1-1 Won on Shuffles

Women's 3rd | Home vs. Loughborough 4th | Won 2-1

Women's 4th | Home vs. Warwick 1st | Won 2-1

Women's 7th | Home vs. Warwick 3rd (Conference Trophy: Semi-Final) | Won 12-1

Lacrosse

Men's 1st | Home vs. Exeter 1st (National Championship: Quarter-Final) | Won 20-0

Men's 2nd | Home vs. Loughborough 3rd (Conference Cup: Semi-Final) | Won 15-0

Women's 1st | Home vs. Birmingham 1st (National Championship: Quarter-Final) | Won 18-4

Women's 2nd | Home vs. Liverpool 1st | Lost 8-9

Women's 3rd | Away vs. Leicester 1st | Won 11-3

Women's 5th | Away vs. Loughborough 2nd (Conference Cup: Semi-Final) | Lost 0-19

Netball

Women's 1st | Home vs. Loughborough 2nd | Won 62-36

Women's 2nd | Away vs. Cambridge 1st | Won 40-28

Women's 3rd | Away vs. Loughborough 5th (Conference Cup: Semi-Final) | Lost 48-49

Women's 4th | Away vs. NTU 2nd (Conference Cup: Semi-Final) | Won 67-51

Women's 6th | Home vs. Birmingham 6th (Conference Trophy: Semi-Final) | Won 41-33

Rugby Union

Men's 2nd | Home vs. Warwick 1st | Won 69-12

Men's 3rd | Away vs. Birmingham 2nd | Lost 42-43

Women's 1st | Away vs. Bristol 1st (National Vase: Quarter-Final) | Won 33-29

Women's 2nd | Home vs. Leicester 1st | Won 36-10

Women's 3rd | Home vs. Staffordshire 1st | Won, Walkover 

Squash

Men's 1st | Home vs. Sussex 1st (National Championship: Round 1) | Won, Walkover 

Men's 2nd | Home vs. Birmingham 3rd (National Trophy: Round 2) | Won 5-0

Men's 4th | Away vs. Birmingham 4th (Conference Cup: Semi-Final) | Won 3-2

Women's 1st | Home vs. Glasgow 1st (National Championship: Round 1) | Won 5-0

Women's 2nd | Home vs. Oxford Brookes 1st (National Trophy: Round 2) | Won 4-0

Women's 3rd | Home vs. Warwick 3rd (Conference Cup: Semi-Final) | Won 4-0

Women's 4th | Away vs. Cambridge 1st (Conference Cup: Semi-Final) | Lost 1-3

Table Tennis

Men's 1st | Home vs. UCL 1st (National Championship: Semi-Final) | Won 10-0

Men's 2nd | Home vs. Loughborough 1st | Won 13-4

Men's 3rd | Home vs. Warwick 1st | Lost 6-11

Men's 4th | Away vs. Nottingham 5th (Conference Cup: Semi-Final) | Won 10-6

Men's 5th | Home vs. Nottingham 4th (Conference Cup: Semi-Final) | Lost 6-10

Women's 1st | Home vs. Durham 1st (National Championship: Semi-Final) | Won 3-0

Women's 5th | Away vs. Birmingham 1st (Conference Cup: Semi-Final) | Won 3-2

Tennis

Men's 3rd | Away vs. Oxford 1st (National Trophy: Quarter-Final) | Lost 2-4

Men's 4th | Home vs. Birmingham 1st (Conference Cup: Semi-Final) | Lost 2-4

Men's 9th | Home vs. Warwick 2nd (Conference Trophy: Semi-Final) | Won 6-0

Women's 1st | Home vs. Cardiff 1st (National Championship: Round 1) | Won 

Women's 3rd | Away vs. UCL 1st (National Trophy: Quarter-Final) | Won 6-0

Women's 7th | Home vs. NTU 1st (Conference Trophy: Semi-Final) | Lost 1-5

Ultimate

Men's 1st | Home vs. Birmingham 1st | Won 15-1

Men's 2nd | Home vs. Loughborough 3rd (National Shield: Semi-Final) | Lost 1-15

Volleyball

Men's 2nd | Home vs. Coventry 1st (Conference Cup: Semi-Final) | Won 3-0

Water Polo

Open 1st | Home vs. Birmingham 1st (National Championship: Quarter-Final) | Won 26-7

Open 2nd | Away vs. Cambridge 1st | Lost 6-10

Female 1st | Home vs. Cardiff 1st (National Championship: Quarter-Final) | Won 40-2

Female 2nd | Away vs. East Anglia 1st | Won 31-2

American Football

Open 1st | Home vs. UWE 1st | Lost 20-28

Badminton

Men's 2nd | Home vs. Newcastle 1st (National Trophy: Quarter-Final) | Won 7-1

Men's 4th | Away vs. NTU 1st | Lost 1-7

Men's 5th | Away vs. Oxford 2nd | Lost 0-8

Women's 2nd | Away vs. Liverpool 1st (National Trophy: Quarter-Final) | Won 7-1

Women's 3rd | Home vs. NTU 1st | Won 5-3

Women's 4th | Home vs. De Montfort 1st | Won 8-0

Baseball

Open 2nd | Away vs. Loughborough 1st | Lost 2-30

Basketball

Men's 1st | Home vs. Anglia Ruskin 1st | Lost 77-100

Men's 2nd | Away vs. Birmingham City 2nd | Won 63-56

Men's 3rd | Home vs. Lincoln 1st | Won 62-51

Women's 1st | Home vs. Southampton 1st (National Championship: Round 1) | Won 112-19

Women's 3rd | Away vs. Cambridge 2nd | Lost 29-57

Fencing

Men's 2nd | Away vs. York 1st (National Trophy: Quarter-Final) | Won 135-79

Football

Men's 1st | Home vs. Swansea 1st (National Championship: Round 1) | Won, Walkover 

Men's 3rd | Home vs. Nottingham 4th | Won 3-0

Men's 4th | Away vs. Nottingham 3rd | Lost 0-3

Men's 5th | Home vs. Northampton 1st | Drew 3-3

Men's 6th | Home vs. Derby 4th | Won 2-0

Men's 7th | Home vs. Derby 5th | Won 3-2

Women's 1st | Home vs. Cardiff Met 1st (National Championship: Round 1) | Won 3-1

Women's 2nd | Home vs. Loughborough 4th | Won 2-1

Women's 3rd | Away vs. Birmingham 4th | Won 4-0

Women's 4th | Away vs. Oxford 2nd | Lost 3-4

Futsal

Men's 2nd | Away vs. Staffordshire 1st | Lost 1-12

Golf

Mixed 2nd | Away vs. NTU 1st (National Trophy: Round 1) | Lost 1-5

Mixed 3rd | Away vs. Leicester 1st | Lost 2.5-3.5

Mixed 4th | Home vs. Loughborough 5th | Lost 2-4

Hockey

Men's 3rd | Away vs. Leeds Beckett 1st (National Trophy: Quarter-Final) | Won 5-1

Men's 5th | Away vs. NTU 4th | Lost 0-2

Men's 6th | Away vs. Loughborough 5th | Lost 2-3

Men's 7th | Home vs. Cambridge 2nd | Lost 1-3

Women's 5th | Away vs. East Anglia 1st | Won 5-0

Women's 7th | Home vs. Derby 1st | Won 22-0

Lacrosse

Men's 2nd | Away vs. Nottingham 3rd | Won 12-1

Men's 3rd | Home vs. Nottingham 2nd | Lost 1-12

Women's 2nd | Away vs. Liverpool 1st (National Trophy: Quarter-Final) | Lost 10-12

Women's 4th | Away vs. De Montfort 1st | Won 20-4

Netball

Women's 1st | Away vs. Leeds 2nd (National Trophy: Quarter-Final) | Won 59-35

Women's 3rd | Home vs. Leicester 1st | Won 58-33

Women's 4th | Away vs. NTU 2nd | Won 54-51

Women's 5th | Home vs. Derby 1st | Won 73-22

Women's 6th | Away vs. East Anglia 3rd | Won 49-42

Rugby Union

Men's 1st | Home vs. Loughborough 1st | Lost 15-33

Men's 2nd | Away vs. Manchester Met 1st (National Trophy: Quarter-Final) | Lost 14-24

Men's 4th | Home vs. Derby 1st | Won 114-0

Men's 5th | Away vs. East Anglia 2nd | Won 49-10

Women's 1st | Home vs. Cambridge 1st (National Vase: Round 1) | Won 55-0

Women's 2nd | Away vs. Manchester Met 1st (National Trophy: Quarter-Final) | Lost 28-31

Squash

Men's 3rd | Away vs. Loughborough 2nd (National Trophy: Round 1) | Lost 2-3

Men's 4th | Away vs. NTU 1st | Won 5-0

Men's 5th | Away vs. East Anglia 1st | Lost 0-5

