Directorate |
Bramhall, Ella | n/a | Graduate Trainee | |
Downs, Marie | 0115 7484507 | PA to R&I SMT | |
Gaisina, Yenlik | n/a | Senior Administrator | |
Gaunt, Danielle | n/a | Senior Project Manager | |
Jones, Helen | n/a | Administrative Assistant | |
Konwal, Aneeta | n/a | PA to R&I SMT | |
Martin, Elsbeth | n/a | Senior Administrator | |
Smith, Charlotte | n/a | PA to R&I SMT | |
Towlson, Hannah | n/a | Senior Administrator | |
Winskill-Smith, Sara | n/a | Senior Operations Administrator - City as Lab | |
Research Strategy and Development |
Alshukry, Ali | +44 (0) 115 74 85224 | Head of Research Integrity, Governance & Compliance | |
Chang, Le | 01157485228 | I support International Research Collaboration between the University of Nottingham and Asian countries both bottom-up and strategic especially China, Malaysia, India, South Korean and Singapore. | |
Craze, Madeleine | 0115 74 85209 | Research Development Officer | |
Fitzpatrick, Maeve | +44 (0)115 95 15741 | Deputy Head International Research Development | |
Golberg, Adam | 0115 74 85215 | Research Development Manager (Charities) | |
Gostling, Maria | n/a | Research & Knowledge Exchange Businesss Analyst & Reporting Manager | |
Green, Joanna | 0115 74 84279 | GCRF Fund Administrator | |
Heasman, Becky | n/a | Research & Ke Development Manager | |
Hopcroft, Sue | 0115 95 16039 | Research Development Manager, Arts | |
Hufton, Elizabeth | n/a | Major Research & KE Programme Manager -Life Sciences | |
Jew, Catherine | 0115 8467107 | Head of Research & KE Development | |
Larder, Rachel | 0115 95 13946 | REF Systems Coordinator | |
McDonald, Kate | +44 (0) 115 84 66418 | Fellowships Support Officer | |
Meletiou, Athina | 0115 74 85222 | Rke Business Analyst | |
Moriarty, Harry | n/a | Senior Project Manager For Research Culture | |
Mukherjee, Soma | 0115 9515762 | Research Compliance Officer | |
Rackley, Matthew | 01159 513285 | Research Development Executive; Europe | |
Sanders, Hilary | n/a | Senior Research Development Manager - Social Sciences | |
Sheraz, Zahra | 0115 84 67506 | Research Strategy Manager - Analytics | |
Sykes, Helen | Please contact via Teams | Research Development Manager (Arts) | |
Torabi, Sima | n/a | Managing the Interdisciplinary Research Collaboration and UNICAS Funding | |
Research Operations |
Bailey, Jo | 0115 95 13015 | Senior Research Support Officer - Pre Award | |
Bamford, Amanda | n/a | Research & Innovation | |
Beale, May | 85201 | Research Finance Business Partner | |
Bell, Tina | 0115 7484098 | Timesheet Support Officer | |
Brereton, Rachel | 0115 8467943 | Director of Research and Innovation Operations | |
Burton, Jill | +44 (0) 115 8466757 | Senior Research Finance Manager | |
Butler, Adam | n/a | Research Manager | |
Byrne, Kimberly | 0115 84 67105 | Research Governance Officer | |
Dancer, Kathryn | 01159515612 | Research Finance Business Partner | |
Duffy, Linsea | 0115 95 15678 | Research Manager | |
Dyson, Amelia | n/a | Research Finance Project Coordinator - Post Award | |
Flynn, Sarah | 0115 8468837 | Research Governance Co-ordinator | |
Gadsby, Julie | 0115 8466296 | Senior Research Funding Officer | |
Gilonne, Kate | 01158232735 | Research Contracts Manager | |
Gu, Min | 0115 84 68480 | Research Finance Coordinator | |
Gunn, Jillian | 0115 84 67110 | Research Project Co-ordinator | |
Hammond, Helen | 0115 9515674 | Head of Research Finance | |
Henshaw, Rachel | 0115 74 86129 | Research Finance Project Coordinator - Post Award | |
Johnston, David | n/a | Research Contracts Manager | |
Khosa, Par | 0115 8466330 | Head of Pre-Award Research | |
Knight, Annie | n/a | Administrative Assistant | |
Knight, Rebecca | n/a | Research Pre-Award Manager | |
Koniarski, John | 0115 748 5198 | Research Contracts Manager | |
Matthews, Jennifer | 0115 846 7896 | Research Project Co-ordinator | |
Pancisi, Sophia | n/a | Research Contracts Assistant | |
Pillay, Kershnee | 15666 | Research Projects Co-Ordinator | |
Rose, George | 0115 74 86128 | Project Co-Ordinatoreuropean Funding | |
Stapleton, Sandip | n/a | Research Governance Officer | |
Stokes, Lindsie | 0115 8467397 | Eu Team Administrative Assistant | |
Thorpe, Alison | 0115 (74) 86731 | Research Compliance Manager | |
Wealthall, Harriet | 0115 95 13703 | Treasury/Finance Assistant | |
Wysocki, Paul K. | 66417 | MSCA Research Projects Co-Ordinator | |
Zaidi, Racha | n/a | Assistant Research Accountant | |
IP Commercialisation |
Duncan, James | 32151 | Life Sciences Executive Nottingham Technology Ventures | |
Duthie, Rachael | 0115 74 84494 | Training and Development Manager - Knowledge Exchange | |
Gardner, Anna | 0115 8467890 | Senior IP Management Executive | |
Gibbons, Jonathan | 0115 82 32189 | Senior Licencing Executive in Healthcare | |
Holmes, Simon | 0115 84 66933 | Intellectual Property Finance Coordinator | |
Hughes, Kevin | 0115 823 0042 | Provide support to help secure translational healthcare funding for individual research projects from a range of funders including the Research Councils, NHS and medical charities and also to secure and manage institutional translational healthcare awards including the MRC Confidence in Concept (CiC) awards. | |
Huxtable, Susan | 0115 84 66388 | Director of Intellectual Property Management and Commercialisation | |
Jackson, Malcolm | 0115 82 32150 | General Manager - Nottingham University Consultants | |
Kaur, Lida | 01159514613 | Consultancy Officer | |
Lazzari, Maxine | 0115 82 32180 | PA and Senior Team Admistrator | |
MacGowan, Alice | 32312 | Nottingham Technology Ventures - Life Sciences Executive | |
McLeod, Peter | 0115 7485507 | Licensing Executive | |
Newman, Sarah | n/a | Commercialisation Officer | |
Rice, George | 0115 82 32190 | Head of Commercialisation | |
Sanderson, Kate | n/a | Impact Acceleration Account Project Officer | |
Smith, Stephanie | 0115 951 5673 | IP Portfolio Manager | |
Southall, David | 0115 846 7246 | Funding Mananger / Fellowship Coordinator | |
Todhunter, Luke | n/a | Senior Executive for Knowledge Exchange, EPSRC IAA | |
Engagement and Partnerships |
Allen, David | 0115 84 67936 | Senior Executive - Aerospace Sector | |
Chipasa, Kangala | n/a | Programme Manager - Collaborative R&D | |
Cooper, Emma | 0115 7486705 | E818815 | |
Eccles, Ruth | 0115 7484778 | Head of Professional and Work Based Learning | |
Feehily, Jason | 0115 7484135 | Director Knowledge Exchange Asia; | |
Han, Na | 0115 74 84629 | Senior Porgramme Manager (CPD) | |
Hill, Scott | n/a | Degree Apprenticeship Officer | |
Lad, Mita | n/a | Senior Executive Corporate Partnerships | |
Lin-Read, Debby | 01157484352 | Cpd Projects Manager | |
Martin, Lizzy | 01157487076 | Employer Engagement Manager | |
McCluskey, Andrea | 0115 951 3775 | Business Development Officer Ktp | |
Mishra, Amreesh | 0115 748 4359 | Senior Executive - Corporate Partnership | |
Morgan-Jones, Gemma | 0115 7484783 | SME Engagement Manager | |
Moules, Nicola | 0115 7484511 | Business Development Officer for Knowledge Transfer Partnerships | |
Murphy, Jo | 0115 74 84782 | Project Manager | |
Nichols, Ben | 84136 | Corporate Partnerships Officer | |
Read, Glen | 0115 748 5216 | Professional & Work-Based Learning Executive | |
Rogers, Chelsie | 85219 | Degree Apprenticeship Officer | |
Rose, Min | 0115 74 84137 | Deliver research and knowledge exchange impact with China and Asia, and maximise the value of our global footprint through UNNC and UNM | |
Saikayasit, Rose | 011574 85008 | Senior Programme Manager | |
Sumner, Ben | 0115 7484356 | Innovation Cluster Director | |
Vincent, Matt | 0115 74 84523 | Business Development Officer | |
Yeomans, Paul | 0115 8468479 | Working with academic and and businesses to win government funding for collaborative research | |
Zhou, Sally | 01159516803 | Researcher Training and Development Manager | |
Graduate School |
Anderson, Jacqueline | n/a | Doctoral Training Programmes Finance Officer | |
Barton, Clare | 0115 7484429 | BBSRC DTP Operations Manager | |
Chukwudozie, Amanda | 07971941891 | Research Leadership Development Manager | |
Clark, Harriet | n/a | Project Administrator | |
David, Ola | n/a | Data Science & Digital Skills Delivery Manager | |
Dewil, Shineen | n/a | Internal Communications Manager | |
Eastwood, Mark | n/a | ESRC & NERC Doctoral Training Programmes Manager | |
Forward, Eleanor | n/a | Researcher Training and Development Manager | |
Giles, Michelle | n/a | Placements Delivery Manager | |
Greeno, Tammy | 0115 84 67243 | Marketing and Events Manager | |
Hill, Heather | 0115 74 84146 | Doctoral Training Progs Funding Manager | |
Ison, Susanna | 0115 7484431 | Midlands4Cities DTP Manager | |
Johnson, Alison | 0115 8468586 | Researcher Training and Development Manager | |
Middleton, Nicola | 0115 95 14648 | Researcher Training and Development Manager | |
Miller, Milo | n/a | Researcher Training and Development Manager for Research-Focussed Staff | |
Palmer, Donna | 01159514708 | Doctoral Training Programmes Manager (ESRC and NERC) | |
Rice, Paul | 0115 7484426 | Business Engagement Manager | |
Rowe, Andrew | n/a | Researcher Training and Development Manager | |
Sedman, Victoria | n/a | Head of Researcher Development | |
Thompson, Claire | 0115 74 84399 | Midlands4Cities Doctoral Training Partnership (M4C DTP) Finance Manager | |
Tonks, Geraldine | 0115 9514790 | Postgraduate Placements Nottingham Project Co-ordinator | |
Van Krimpen, Rachel | 66347 | Doctoral Training Partnership Manager (BBSRC and NERC) | |
Wright, Kerry-Ann | 0115 95 14732 | Postgraduate Placements Manager | |
Administrative Staff |
Ash, Tim | n/a | Communication and Engagement Manager | |
Bailey, Sarah | 0115 74-85663 | Communication, Engagement & Change Manager | |
Barritt, Andy | n/a | Research Communications and Engagement Officer | |
Belfield, Paul | n/a | Communications, Marketing and Engagement Officer | |
Cooley, Chelsea | n/a | Degree Apprenticeships Officer | |
Gadde, Sharon | n/a | Assistant Research Accountant | |
Griffin, Niamh | n/a | Researcher Academy Apprentice Administrator | |
Sargeant, Emily | n/a | Post Award Team Administrative Assistant | |
Simpkins, Daniel | 0115 74 85207 | Senior Data Manager | |
Tailor, Tejal | n/a | B2b Skills Marketing Manager | |